Products
Contact Us
- Contact Person : Mr. Feng Andy
- Company Name : Ningbo Zihong Solar Energy Co., Ltd.
- Tel : 86-574-86873489
- Fax : 86-574-86872289
- Address : Zhejiang,Ningbo,NO.48-1Fengyang Yi Road,Beilun District, Ningbo, Zhejiang,China
- Country/Region : China
- Zip : 315805
Product Detailed
Related Categories:Solar Water Heaters
Related Product Searches:solar air conditioner solar water heater air source heat pump,High Quality,air source heat pump, solar water heater,CLT-72W
energy-saving and eco-friendly
cooling and heating
heat water
stainless steel
heat vacuum tube solar collector
Related Product Searches:solar air conditioner solar water heater air source heat pump,High Quality,air source heat pump, solar water heater,CLT-72W
Our trinity system combines solar air conditioner technology,air source heat pump technology and pressured spilt solar heater technology into one system,it supplies cooling and heating air in summer and winter and hot water for all year long,it is energy-saving and eco-friendly.
Trintiy System (Hybrid Solar AC+ air source heat pump+Pressured Solar Water Heater) | ||||||||
Model No. | CLT-35W | CLT-52W | CLT-60W | CLT-72W | CLT-100W | CLT-120W | ||
Power Supply 220-240/380VAC, 1/3PH,50hz | ||||||||
Performance | ||||||||
Capacity | Cooling | Btu/h | 12000 | 18000 | 20000 | 24000 | 36000 | 41000 |
W | 3500 | 5200 | 6000 | 7200 | 10000 | 12000 | ||
Heating | Btu/h | 13000 | 18800 | 22000 | 27000 | 40000 | 46000 | |
W | 3800 | 5500 | 6600 | 7900 | 12000 | 14000 | ||
Water Tank | L | 150 | 260 | 260 | 260 | 300 | 500 | |
Hot Water | L | 280 | 500 | 500 | 500 | 600 | 1000 | |
indoor type | wall mount | wall mount | wall mount | wall mount | duct type | duct type | ||
Air Circulation | m³/h | 550 | 750 | 850 | 1050 | 1700 | 1800 | |
Suitable Area | m² | 15~23 | 20~35 | 25~42 | 30~48 | 42~67 | 50~80 | |
EER | W/W | 3.89 | 3.85 | 3.88 | 3.82 | 3.87 | 3.96 | |
Noise | Indoor | dB(A) | ≤42 | ≤44 | ≤46 | ≤50 | ≤51 | ≤53 |
Outdoor | dB(A) | ≤52 | ≤54 | ≤56 | ≤58 | ≤58 | ≤60 | |
Hot Water Temp | °C | 50~90 | 50~90 | 50~90 | 50~90 | 50~90 | 50~90 | |
Solar Collector | Vacuum Tube | 18*1 | 24*1 | 24*1 | 24*1 | 18*2 | 24*2 | |
Power Consumption | ||||||||
Power Input | Cooling | W | 800~1025 | 1150~1300 | 1350~1560 | 1700~1900 | 2400~2640 | 2900~3150 |
Heating | W | 800~1050 | 1150~1350 | 1350~1590 | 1700~1950 | 2470~2650 | 2900~3180 | |
Rated Current | Cooling | A | 3.64~4.66 | 5.23~5.91 | 6.14~7.09 | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 |
Heating | A | 3.64~4.77 | 5.23~5.96 | 6.14~7.23 | 7.73~8.66 | 10.91~12.05 | 13.18~14.45 |
solar air conditioner solar water heater air source heat pump